Category: Governance
Scope: Distribute grants for Month 6 and formally close out monthly contributor framework to transition to project-based program
Objectives:
- Outline Month 6 General Contributors and proposed grant amounts
- Describe responsibilities of those receiving recurring grants
- Formalize closure of monthly contributor program
Overview
As BadgerDAO continues to grow, we are making efforts to move towards a more project-based compensation system that allows contributors to join building with Badger in a more focused and targeted manner. Simultaneously, we are looking to formalize a process by which hiring can be accomplished expeditiously, bringing on core team members directly as needed or based on exceptional project work.
Thus, this proposal will lay out the final round of monthly grants in lump sums that include backpay for certain contributors. Each contributor is named along with the function to which they contributed, the amount of their grant, and their specific contribution. As always, General Contributors are compensated in $BADGER from the treasury; however, in light of recent market volatility, amounts are denominated in USDC with the amount of $BADGER being calculated at the time of payout.
Though the new processes to be implemented are not yet finalized, the team is working hard to quickly introduce them by the end of the month, so please keep an eye out for these plans.
Details
Please note that the amounts provided may also include backpay for certain contributors who have been working full-time or overtime or made significant contributions to BadgerDAOâs operational or technical advancement.
Name | Function | Amount | Contribution |
---|---|---|---|
Arben | Advisory | $10,000 | Business development/institutional relationships |
Cookies | Development | $4,000 | Bot Squad |
ethkaneki#7128 | Development | $6,000 | API development and enhancement |
Ethkey | Advisory | $5,000 | Review work completed in April |
Faces#5567 | Project Management | $2,000 | Project management of new strategy development and procedure document |
Gabs#0291 | Content/Marketing | $1,500 | Video editing |
gosuto#7559 | Business & Economics | $3,750 | Business reporting and dashboarding |
ICEITH#5793 | Content/Marketing, Project Management | $1,500 | Badger Medal, events and launch calendars, Badgers Never Hide, Badger Boost Visualization |
Ingalandia #9826 | Content/Marketing | $1,500 | Enter the Badger episode 3 |
kerthmash#2764 | Development | $2,500 | AWS account reorg |
Kilogold | Development | $10,000 | Badger Arcade Faucet development and advisory on NFT gamification |
Lipp | Advisory | $10,000 | Organizational and operations structure, legal, and business development |
Omnifarius | Content/Marketing, Development, Support | $5,000 | digg.finance development and hosting |
plug#5346 | Development | $5,000 | Kubernetes-based execution environment for bots and keepers |
Richard | Advisory | $5,000 | Quanstamp (Smart contract audit and review) |
ri0t#2144 | Content/Marketing | $900 | Newsletter (for both Months 5 and 6) |
robCarl | Operations | $800 | Dune Data querying and auditing (treasury) |
saj#8488 | QA, Development | $20,000 | Quality assurance, testing and bug fixes |
Tritium | Project Management, Development | $20,000 | Bounty Program, DevOps, community outreach, and building tech org |
WasabiBoatResearch#0577 | Content/Marketing | $5,000 | Content creation, community leadership, marketing |
Wezekbruh#1042 | Content/Marketing, Business & Economics, Advisory | $5,000 | Content creation, community leadership, financial management |
will.i.am#8600 | Content/Marketing | $12,000 | Marketing strategy, content management and distribution, social media, events |
Support
Name | Amount | Role |
---|---|---|
blackbear#4259 | $7,500 | Head of Support |
Kryptobi | $1,500 | Member of Support team |
sp7290#4859 | $1,500 | Member of Support team |
hyment#1402 | $1,500 | Support team voluntary assist |
Total Allocation for month 6 = $148,450.00
BIP-55 Bounty Payout Details
Per BIP-55, the items below have been pre-authorized and were already paid out under the Bounty Program:
Discord Name | Bounty | Result | Badger Paid |
---|---|---|---|
0xGranger | Bridge flow + ibBTC (scout) | GitHub - 0x000da38758/scout | 225 |
Gosuto | Bridge flow (dune) | Dune Analytics | 100 |
Cookies | Bot Squad + Sourcecred Trial (April) | In Progress: Bot improvements by btcookies ¡ Pull Request #98 ¡ Badger-Finance/badger-system ¡ GitHub | 200 |
robcarl | ibBTC dash (Dune) | Dune Analytics | 40 |
hywelpaca | Yearn Docs | Notion â The all-in-one workspace for your notes, tasks, wikis, and databases.. | 75 |
Flashwav | sett.vision refactor | https://github.com/Badger-Finance/badger-dashboard/pull/8 | 150 |
Alex The Entreprenerd | Strategy review (mstable) | Notion â The all-in-one workspace for your notes, tasks, wikis, and databases. | 150 |
Alex The Entreprenerd | Strategy review (unit) | Notion â The all-in-one workspace for your notes, tasks, wikis, and databases. | 150 |
Vote âForâ if in favor of the proposed Month 6 grants and vote âAgainstâ if not in favor.
- For
- Against
0 voters